\n",
" \n",
" | 0 | \n",
" 9/30/2025 12:00 AM | \n",
" Boost Your Business Visibility: Get Found on G... | \n",
" Marketing/Sales | \n",
" Agriculture, Artificial Intelligence (AI), Bus... | \n",
" rwolf219 | \n",
" Kutztown | \n",
" Core Services | \n",
" Closed | \n",
" 300 | \n",
" 0 | \n",
" 68 | \n",
"
\n",
" \n",
" | 1 | \n",
" 9/30/2025 12:00 AM | \n",
" Introduction to the Business Finance Basic Ser... | \n",
" Accounting/Budget | \n",
" Accounting/Budget, Business Financing, Busines... | \n",
" rwolf219 | \n",
" Kutztown | \n",
" Core Services | \n",
" Closed | \n",
" 0 | \n",
" 75 | \n",
" 0 | \n",
"
\n",
" \n",
" | 2 | \n",
" 9/30/2025 12:00 AM | \n",
" Multi-State Supplier Readiness Webinar P E N ... | \n",
" Managing a Business | \n",
" Accounting/Budget, Business Plan, Cash Flow Ma... | \n",
" tcook | \n",
" Pittsburgh | \n",
" Core Services | \n",
" Closed | \n",
" 0 | \n",
" 0 | \n",
" 87 | \n",
"
\n",
" \n",
" | 3 | \n",
" 9/30/2025 12:00 AM | \n",
" The Basics of Business Lending (in-person and ... | \n",
" Business Financing | \n",
" Business Financing | \n",
" Higginsj5 | \n",
" Duquesne | \n",
" Core Services | \n",
" Closed | \n",
" 0 | \n",
" 0 | \n",
" 6 | \n",
"
\n",
" \n",
" | 4 | \n",
" 9/30/2025 12:00 AM | \n",
" Unlocking Business Success: Tools & Resources ... | \n",
" Veterans Outreach Conf. | \n",
" Veterans Outreach Conf. | \n",
" verma | \n",
" Lehigh | \n",
" Core Services | \n",
" Closed | \n",
" 100 | \n",
" 22 | \n",
" 9 | \n",
"
\n",
" \n",
" | 5 | \n",
" 9/30/2025 12:00 AM | \n",
" Your Marketing Help Desk: Social Media, Canva ... | \n",
" Social Media | \n",
" Accounting/Budget, Artificial Intelligence (AI... | \n",
" rwolf219 | \n",
" Kutztown | \n",
" Core Services | \n",
" Closed | \n",
" 100 | \n",
" 0 | \n",
" 52 | \n",
"
\n",
" \n",
" | 6 | \n",
" 9/29/2025 12:00 AM | \n",
" Developing an Export Plan Part 2 | \n",
" International Trade | \n",
" International Trade | \n",
" avh318 | \n",
" Lehigh | \n",
" PRIME | \n",
" Closed | \n",
" 0 | \n",
" 0 | \n",
" 8 | \n",
"
\n",
" \n",
" | 8 | \n",
" 9/29/2025 12:00 AM | \n",
" In-Person Consulting Opportunity for **Bradfor... | \n",
" Business Start-up/Preplanning | \n",
" Business Plan, Business Start-up/Preplanning, ... | \n",
" geeza | \n",
" Scranton | \n",
" Core Services | \n",
" Closed | \n",
" 5 | \n",
" 0 | \n",
" 0 | \n",
"
\n",
" \n",
" | 9 | \n",
" 9/29/2025 12:00 AM | \n",
" QuickBooks Functions & Reporting | \n",
" Accounting/Budget | \n",
" Accounting/Budget, Business Financing, eCommer... | \n",
" ssharif130 | \n",
" Lehigh | \n",
" SSBCI | \n",
" Closed | \n",
" 40 | \n",
" 0 | \n",
" 5 | \n",
"
\n",
" \n",
" | 10 | \n",
" 9/25/2025 12:00 AM | \n",
" Emerging Social Media Trends (webinar) | \n",
" Social Media | \n",
" Social Media | \n",
" Higginsj5 | \n",
" Duquesne | \n",
" Core Services | \n",
" Closed | \n",
" 0 | \n",
" 0 | \n",
" 8 | \n",
"
\n",
" \n",
" | 11 | \n",
" 9/25/2025 12:00 AM | \n",
" How to Access the Capital You Need - virtual s... | \n",
" Business Financing | \n",
" Business Financing, Business Plan, Business St... | \n",
" sym40 | \n",
" Pittsburgh | \n",
" Core Services | \n",
" Closed | \n",
" 0 | \n",
" 0 | \n",
" 23 | \n",
"
\n",
" \n",
" | 12 | \n",
" 9/25/2025 12:00 AM | \n",
" Pitching Your Business Part 1: Creating Your P... | \n",
" Business Start-up/Preplanning | \n",
" Business Plan, Business Start-up/Preplanning | \n",
" parth.tyagi | \n",
" Temple | \n",
" Core Services | \n",
" Closed | \n",
" 500 | \n",
" 0 | \n",
" 19 | \n",
"
\n",
" \n",
" | 13 | \n",
" 9/25/2025 12:00 AM | \n",
" Real Talk Series for Small Business: 8 Questio... | \n",
" Managing a Business | \n",
" Business Financing, Business Plan, Business St... | \n",
" jbest | \n",
" Clarion | \n",
" Core Services | \n",
" Closed | \n",
" 75 | \n",
" 29 | \n",
" 14 | \n",
"
\n",
" \n",
" | 15 | \n",
" 9/25/2025 12:00 AM | \n",
" Value Proposition | \n",
" Marketing/Sales | \n",
" Marketing/Sales | \n",
" horne001 | \n",
" Gannon | \n",
" Core Services | \n",
" Closed | \n",
" 0 | \n",
" 0 | \n",
" 4 | \n",
"
\n",
" \n",
" | 16 | \n",
" 9/24/2025 12:00 AM | \n",
" BRIGHT Fall 2025 | \n",
" Business Plan | \n",
" Business Plan, Business Start-up/Preplanning | \n",
" parth.tyagi | \n",
" Temple | \n",
" Core Services | \n",
" Closed | \n",
" 500 | \n",
" 4 | \n",
" 10 | \n",
"
\n",
" \n",
" | 18 | \n",
" 9/24/2025 12:00 AM | \n",
" From Hype to Habit: Adopting Human-enabled Gen... | \n",
" Artificial Intelligence (AI) | \n",
" Artificial Intelligence (AI) | \n",
" Higginsj5 | \n",
" Duquesne | \n",
" Core Services | \n",
" Closed | \n",
" 0 | \n",
" 0 | \n",
" 4 | \n",
"
\n",
" \n",
" | 19 | \n",
" 9/24/2025 12:00 AM | \n",
" IN PERSON: Business, Bytes, and Brews at Cup O... | \n",
" Marketing/Sales | \n",
" Marketing/Sales, Networking Event, Social Media | \n",
" sstumbri | \n",
" Bucknell | \n",
" Core Services | \n",
" Closed | \n",
" 30 | \n",
" 0 | \n",
" 8 | \n",
"
\n",
" \n",
" | 20 | \n",
" 9/24/2025 12:00 AM | \n",
" Intro to QuickBooks (BLOOM Bootcamp) | \n",
" Accounting/Budget | \n",
" Accounting/Budget, Artificial Intelligence (AI... | \n",
" ssharif130 | \n",
" Lead Office | \n",
" SSBCI | \n",
" Closed | \n",
" 30 | \n",
" 0 | \n",
" 8 | \n",
"
\n",
" \n",
" | 21 | \n",
" 9/24/2025 12:00 AM | \n",
" Photography Basics: In The Field (in-person) | \n",
" Marketing/Sales | \n",
" Marketing/Sales | \n",
" Higginsj5 | \n",
" Duquesne | \n",
" Core Services | \n",
" Canceled | \n",
" 6 | \n",
" 0 | \n",
" 0 | \n",
"
\n",
" \n",
" | 22 | \n",
" 9/24/2025 12:00 AM | \n",
" QuickBooks Online Version (in-person) | \n",
" Accounting/Budget | \n",
" Accounting/Budget | \n",
" Higginsj5 | \n",
" Duquesne | \n",
" Core Services | \n",
" Closed | \n",
" 0 | \n",
" 0 | \n",
" 10 | \n",
"
\n",
" \n",
" | 23 | \n",
" 9/24/2025 12:00 AM | \n",
" Tax Talk with Corry - Q & A Session | \n",
" Tax Planning | \n",
" Business Start-up/Preplanning, Legal Issues, M... | \n",
" jbest | \n",
" Clarion | \n",
" Core Services | \n",
" Closed | \n",
" 100 | \n",
" 0 | \n",
" 9 | \n",
"
\n",
" \n",
" | 24 | \n",
" 9/23/2025 12:00 AM | \n",
" Abre Tu Negocio en Pittsburgh - Este programa... | \n",
" Business Start-up/Preplanning | \n",
" Business Start-up/Preplanning, Managing a Busi... | \n",
" asb259 | \n",
" Pittsburgh | \n",
" Core Services | \n",
" Closed | \n",
" 15 | \n",
" 0 | \n",
" 12 | \n",
"
\n",
" \n",
" | 25 | \n",
" 9/23/2025 12:00 AM | \n",
" Business Finance Basics | \n",
" Accounting/Budget | \n",
" Accounting/Budget, Business Financing | \n",
" VKNeiderer | \n",
" Shippensburg | \n",
" Other | \n",
" Closed | \n",
" 25 | \n",
" 0 | \n",
" 3 | \n",
"
\n",
" \n",
" | 26 | \n",
" 9/23/2025 12:00 AM | \n",
" Family and Medical Leave Act: Understanding th... | \n",
" Other | \n",
" Other | \n",
" Higginsj5 | \n",
" Duquesne | \n",
" Core Services | \n",
" Closed | \n",
" 0 | \n",
" 0 | \n",
" 49 | \n",
"
\n",
" \n",
" | 27 | \n",
" 9/23/2025 12:00 AM | \n",
" LV Meet the Buyers Expo | \n",
" Procurement Fair | \n",
" Procurement Fair | \n",
" bds206 | \n",
" Lehigh | \n",
" Core Services | \n",
" Closed | \n",
" 0 | \n",
" 0 | \n",
" 108 | \n",
"
\n",
" \n",
" | 28 | \n",
" 9/23/2025 12:00 AM | \n",
" Managing Your Business on Google Search and Ma... | \n",
" Managing a Business | \n",
" Managing a Business, Marketing/Sales | \n",
" bvp5264 | \n",
" Penn State | \n",
" Core Services | \n",
" Closed | \n",
" 60 | \n",
" 0 | \n",
" 12 | \n",
"
\n",
" \n",
" | 29 | \n",
" 9/22/2025 12:00 AM | \n",
" Developing an Export Plan Part 1 | \n",
" International Trade | \n",
" International Trade | \n",
" avh318 | \n",
" Lehigh | \n",
" PRIME | \n",
" Closed | \n",
" 0 | \n",
" 2 | \n",
" 10 | \n",
"
\n",
" \n",
" | 31 | \n",
" 9/22/2025 12:00 AM | \n",
" Mastering Excel for Bookkeeping: A Two-Part We... | \n",
" Accounting/Budget | \n",
" Accounting/Budget | \n",
" taya.brown | \n",
" Temple | \n",
" Core Services | \n",
" Closed | \n",
" 500 | \n",
" 0 | \n",
" 98 | \n",
"
\n",
" \n",
" | 33 | \n",
" 9/19/2025 12:00 AM | \n",
" Bringing the World to PA | \n",
" International Trade | \n",
" International Trade, Managing a Business | \n",
" bds206 | \n",
" Lehigh | \n",
" LEXNET | \n",
" Closed | \n",
" 40 | \n",
" 0 | \n",
" 22 | \n",
"
\n",
" \n",
" | 34 | \n",
" 9/19/2025 12:00 AM | \n",
" Second Step: Developing a Business Plan | \n",
" Business Start-up/Preplanning | \n",
" Business Plan, Business Start-up/Preplanning, ... | \n",
" tcook | \n",
" Pittsburgh | \n",
" Core Services | \n",
" Closed | \n",
" 0 | \n",
" 0 | \n",
" 31 | \n",
"
\n",
" \n",
" | 37 | \n",
" 9/18/2025 12:00 AM | \n",
" Five Fundamentals: How to Successfully Start Y... | \n",
" Business Start-up/Preplanning | \n",
" Business Plan, Business Start-up/Preplanning, ... | \n",
" zpiotti | \n",
" Widener | \n",
" Core Services | \n",
" Closed | \n",
" 20 | \n",
" 9 | \n",
" 3 | \n",
"
\n",
" \n",
" | 38 | \n",
" 9/18/2025 12:00 AM | \n",
" Introduction to the Business Finance Basic Ser... | \n",
" Accounting/Budget | \n",
" Accounting/Budget, Business Financing, Buy/Sel... | \n",
" rwolf219 | \n",
" Kutztown | \n",
" Core Services | \n",
" Closed | \n",
" 0 | \n",
" 14 | \n",
" 12 | \n",
"
\n",
" \n",
" | 39 | \n",
" 9/18/2025 12:00 AM | \n",
" Meet the Lenders | \n",
" Business Financing | \n",
" Business Financing | \n",
" horne001 | \n",
" Gannon | \n",
" Core Services | \n",
" Closed | \n",
" 0 | \n",
" 0 | \n",
" 12 | \n",
"
\n",
" \n",
" | 40 | \n",
" 9/18/2025 12:00 AM | \n",
" OSHA: Ladder & Stairways | \n",
" Risk Management | \n",
" Human Resources/Managing Employees, Managing a... | \n",
" jbest | \n",
" Clarion | \n",
" Core Services | \n",
" Closed | \n",
" 200 | \n",
" 7 | \n",
" 1 | \n",
"
\n",
" \n",
" | 42 | \n",
" 9/17/2025 12:00 AM | \n",
" IN PERSON | Business Growth | 3rd Wed. @ Start... | \n",
" Managing a Business | \n",
" Managing a Business, Networking Event | \n",
" sstumbri | \n",
" Bucknell | \n",
" Core Services | \n",
" Closed | \n",
" 0 | \n",
" 0 | \n",
" 12 | \n",
"
\n",
" \n",
" | 43 | \n",
" 9/17/2025 12:00 AM | \n",
" So, You Want to Start a Small Business - PAACC... | \n",
" Business Start-up/Preplanning | \n",
" Business Start-up/Preplanning | \n",
" Higginsj5 | \n",
" Duquesne | \n",
" Core Services | \n",
" Closed | \n",
" 0 | \n",
" 0 | \n",
" 23 | \n",
"
\n",
" \n",
" | 44 | \n",
" 9/16/2025 12:00 AM | \n",
" Become an Approved UPMC Supplier of Goods & S... | \n",
" Prime Vendor Program | \n",
" Managing a Business, Prime Vendor Program | \n",
" tcook | \n",
" Pittsburgh | \n",
" Core Services | \n",
" Closed | \n",
" 0 | \n",
" 4 | \n",
" 96 | \n",
"
\n",
" \n",
" | 45 | \n",
" 9/16/2025 12:00 AM | \n",
" Camino al Exito con Kauffman Fall 2025 | \n",
" Business Plan | \n",
" Business Financing, Business Plan, Business St... | \n",
" ldquinterosalazar | \n",
" Widener | \n",
" Core Services | \n",
" Open | \n",
" 25 | \n",
" 21 | \n",
" 0 | \n",
"
\n",
" \n",
" | 46 | \n",
" 9/16/2025 12:00 AM | \n",
" Go Global: Doing Business with West Africa | \n",
" International Trade | \n",
" International Trade, Managing a Business | \n",
" zpiotti | \n",
" Widener | \n",
" Core Services | \n",
" Closed | \n",
" 120 | \n",
" 60 | \n",
" 62 | \n",
"
\n",
" \n",
" | 47 | \n",
" 9/16/2025 12:00 AM | \n",
" Unlock The Power of Contracts For Your Busines... | \n",
" Legal Issues | \n",
" Legal Issues | \n",
" sym40 | \n",
" Pittsburgh | \n",
" Core Services | \n",
" Closed | \n",
" 0 | \n",
" 0 | \n",
" 27 | \n",
"
\n",
" \n",
"