| 1 | Client ID | Center | Value |
|---|
| 2 | WD07815 | WD - WIDENER SBDC | 0.0 |
| 3 | 025038 | LE - LEHIGH UNIVERSITY SBDC | 1.0 |
| 4 | TE032532 | TE - TEMPLE SBDC | 136.0 |
| 5 | TE032653 | TE - TEMPLE SBDC | 3.0 |
| 6 | BU018452 | Bucknell SBDC | 29.0 |
| 7 | 025327 | LE - LEHIGH UNIVERSITY SBDC | 0.0 |
| 8 | TE032715 | TE - TEMPLE SBDC | 2.0 |
| 9 | 019994 | WI - WILKES SBDC | 0.0 |
| 10 | WD07973 | WD - WIDENER SBDC | 4.0 |
| 11 | TE033061 | TE - TEMPLE SBDC | 7.0 |
| 12 | KUP270461 | Kutztown University SBDC | 0.0 |
| 13 | BU018384 | Bucknell SBDC | 0.0 |
| 14 | DLA0000798 | Southeast Pennsylvania APEX Accelerator | 0.0 |
| 15 | TE033236 | TE - TEMPLE SBDC | 2.0 |
| 16 | TE033033 | TE - TEMPLE SBDC | 4.0 |
| 17 | KUP270654 | Kutztown University SBDC | 20.0 |
| 18 | GA008218 | G - GANNON SBDC | 0.0 |
| 19 | 025100 | LE - LEHIGH UNIVERSITY SBDC | 0.0 |
| 20 | SH04754 | SH - SHIPPENSBURG SBDC | 0.0 |
| 21 | WD08165 | WD - WIDENER SBDC | 0.0 |
| 22 | C10602 | PennWest University Clarion SBDC | 0.0 |
| 23 | D-14815 | Duquesne University SBDC | 0.0 |
| 24 | PI707715 | University of Pittsburgh SBDC | 72.0 |
| 25 | D-14662 | Duquesne University SBDC | 4.0 |
| 26 | PI707588 | University of Pittsburgh SBDC | 49.0 |
| 27 | TE032661 | TE - TEMPLE SBDC | 4.0 |
| 28 | 127530 | Duquesne University SBDC | 29.0 |
| 29 | 025220 | LE - LEHIGH UNIVERSITY SBDC | 153.0 |
| 30 | GA008143 | G - GANNON SBDC | 0.0 |
| 31 | DLA0000778 | Southeast Pennsylvania APEX Accelerator | 0.0 |
| 32 | PI707889 | University of Pittsburgh SBDC | 0.0 |
| 33 | WD08133 | WD - WIDENER SBDC | 0.0 |
| 34 | KUP270939 | Kutztown University SBDC | 0.0 |
| 35 | WD07662 | WD - WIDENER SBDC | 0.0 |
| 36 | KUP270878 | Kutztown University SBDC | 0.0 |
| 37 | KUP270355 | Kutztown University SBDC | 294.0 |
| 38 | C10697 | PennWest University Clarion SBDC | 5.0 |
| 39 | WD07923 | WD - WIDENER SBDC | 1.0 |
| 40 | C10656 | PennWest University Clarion SBDC | 6.0 |
| 41 | TE032805 | TE - TEMPLE SBDC | 5.0 |
| 42 | KUP270934 | Kutztown University SBDC | 0.0 |
| 43 | 025172 | LE - LEHIGH UNIVERSITY SBDC | 7.0 |
| 44 | D- 14643 | Duquesne University SBDC | 7.0 |
| 45 | PI707506 | University of Pittsburgh SBDC | 36.0 |
| 46 | 020052 | WI - WILKES SBDC | 0.0 |
| 47 | GA501123 | G - Meadville | 0.0 |
| 48 | D14687 | Duquesne University SBDC | 5.0 |
| 49 | C10591 | PennWest University Clarion SBDC | 1.0 |
| 50 | 025119 | LE - LEHIGH UNIVERSITY SBDC | 55.0 |
| 51 | PS018750 | Penn State SBDC | 0.0 |
| 52 | WD08110 | WD - WIDENER SBDC | 0.0 |
| 53 | KUP270951 | Kutztown University SBDC | 0.0 |
| 54 | WD08211 | WD - WIDENER SBDC | 1.0 |
| 55 | WD07977 | WD - WIDENER SBDC | 0.0 |
| 56 | SH04679 | SH - SHIPPENSBURG SBDC | 126.0 |
| 57 | TE032596 | TE - TEMPLE SBDC | 3.0 |
| 58 | PS018810 | Penn State SBDC | 42.0 |
| 59 | TE033645 | TE - TEMPLE SBDC | 11.0 |
| 60 | DLA0000855 | Southeast Pennsylvania APEX Accelerator | 13.0 |
| 61 | SH04587 | SH - SHIPPENSBURG SBDC | 6.0 |
| 62 | KUP270703 | Kutztown University SBDC | 0.0 |
| 63 | KUP270533 | Kutztown University SBDC | 0.0 |
| 64 | 020141 | WI - WILKES SBDC | 0.0 |
| 65 | GA501122 | G - Meadville | 4.0 |
| 66 | TE033614 | TE - TEMPLE SBDC | 19.0 |
| 67 | GA008281 | G - GANNON SBDC | 0.0 |
| 68 | PS018887 | Penn State SBDC | 0.0 |
| 69 | TE033387 | TE - TEMPLE SBDC | 8.0 |
| 70 | GA008202 | G - GANNON SBDC | 0.0 |
| 71 | TE032395 | TE - TEMPLE SBDC | 7.0 |
| 72 | 025297 | LE - LEHIGH UNIVERSITY SBDC | 0.0 |
| 73 | SF416752 | SF - ST. FRANCIS UNIVERSITY SBDC | 0.0 |
| 74 | PS018914 | Penn State SBDC | 0.0 |
| 75 | KUP270809 | Kutztown University SBDC | 0.0 |
| 76 | SH04469 | SH - SHIPPENSBURG SBDC | 0.0 |
| 77 | KUP270900 | Kutztown University SBDC | 0.0 |
| 78 | KUP270600 | Kutztown University SBDC | 0.0 |
| 79 | TE033065 | TE - TEMPLE SBDC | 0.0 |
| 80 | S018095 | The University of Scranton SBDC | 34.0 |
| 81 | PI707763 | University of Pittsburgh SBDC | 0.0 |
| 82 | S018050 | The University of Scranton SBDC | 6.0 |
| 83 | SH04676 | SH - SHIPPENSBURG SBDC | 11.0 |
| 84 | DLA0000911 | Southeast Pennsylvania APEX Accelerator | 6.0 |
| 85 | GA501113 | G - Meadville | 1.0 |
| 86 | 020122 | WI - WILKES SBDC | 0.0 |
| 87 | SH04487 | SH - SHIPPENSBURG SBDC | 15.0 |
| 88 | S018195 | The University of Scranton SBDC | 0.0 |
| 89 | PI707789 | University of Pittsburgh SBDC | 0.0 |
| 90 | S018065 | The University of Scranton SBDC | 10.0 |
| 91 | 025150 | LE - LEHIGH UNIVERSITY SBDC | 8.0 |
| 92 | SF416846 | SF - ST. FRANCIS UNIVERSITY SBDC | 0.0 |
| 93 | 025283 | LE - LEHIGH UNIVERSITY SBDC | 0.0 |
| 94 | C10506 | PennWest University Clarion SBDC | 0.0 |
| 95 | SF416796 | SF - ST. FRANCIS UNIVERSITY SBDC | 0.0 |
| 96 | SH04551 | SH - SHIPPENSBURG SBDC | 4.0 |
| 97 | GA008131 | G - GANNON SBDC | 0.0 |
| 98 | KUP270456 | Kutztown University SBDC | 0.0 |
| 99 | BU018404 | Bucknell SBDC | 2.0 |
| 100 | C10556 | PennWest University Clarion SBDC | 0.0 |
| 101 | D-14756 | Duquesne University SBDC | 7.0 |
| 102 | TE033374 | TE - TEMPLE SBDC | 13.0 |
| 103 | SH04454 | SH - SHIPPENSBURG SBDC | 6.0 |
| 104 | GA008137 | G - GANNON SBDC | 0.0 |
| 105 | PI707488 | University of Pittsburgh SBDC | 26.0 |
| 106 | KUP270862 | Kutztown University SBDC | 0.0 |
| 107 | PI707596 | University of Pittsburgh SBDC | 1.0 |
| 108 | WD07998 | WD - WIDENER SBDC | 0.0 |
| 109 | 025278 | LE - LEHIGH UNIVERSITY SBDC | 0.0 |
| 110 | TE032809 | TE - TEMPLE SBDC | 16.0 |
| 111 | TE032928 | TE - TEMPLE SBDC | 21.0 |
| 112 | KUP270657 | Kutztown University SBDC | 0.0 |
| 113 | PS018727 | Penn State SBDC | 12.0 |
| 114 | C10704 | PennWest University Clarion SBDC | 2.0 |
| 115 | SH04618 | SH - SHIPPENSBURG SBDC | 3.0 |
| 116 | DLA0000886 | Southeast Pennsylvania APEX Accelerator | 9.0 |
| 117 | KUP270441 | Kutztown University SBDC | 2.0 |
| 118 | TE033629 | TE - TEMPLE SBDC | 8.0 |
| 119 | PI707539 | University of Pittsburgh SBDC | 18.0 |
| 120 | PI707427 | University of Pittsburgh SBDC | 41.0 |
| 121 | PI707925 | University of Pittsburgh SBDC | 0.0 |
| 122 | KUP270388 | Kutztown University SBDC | 0.0 |
| 123 | PI707688 | University of Pittsburgh SBDC | 13.0 |
| 124 | DLA0000768 | Southeast Pennsylvania APEX Accelerator | 3.0 |
| 125 | WD07771 | WD - WIDENER SBDC | 0.0 |
| 126 | PS018763 | Penn State SBDC | 3.0 |
| 127 | 127456 | Duquesne University SBDC | 0.0 |
| 128 | KUP270621 | Kutztown University SBDC | 0.0 |
| 129 | GA501112 | G - Meadville | 7.0 |
| 130 | BU018454 | Bucknell SBDC | 0.0 |
| 131 | TE033673 | TE - TEMPLE SBDC | 9.0 |
| 132 | BU018393 | Bucknell SBDC | 0.0 |
| 133 | WD08073 | WD - WIDENER SBDC | 13.0 |
| 134 | TE032513 | TE - TEMPLE SBDC | 53.0 |
| 135 | TE032912 | TE - TEMPLE SBDC | 5.0 |
| 136 | TE032951 | TE - TEMPLE SBDC | 0.0 |
| 137 | GA008232 | G - GANNON SBDC | 0.0 |
| 138 | DLA0000793 | Southeast Pennsylvania APEX Accelerator | 0.0 |
| 139 | WD07924 | WD - WIDENER SBDC | 0.0 |
| 140 | GA501121 | G - Meadville | 12.0 |
| 141 | 025317 | LE - LEHIGH UNIVERSITY SBDC | 0.0 |
| 142 | C10492 | PennWest University Clarion SBDC | 0.0 |
| 143 | KUP270304 | Kutztown University SBDC | 0.0 |
| 144 | KUP270998 | Kutztown University SBDC | 0.0 |
| 145 | WD08140 | WD - WIDENER SBDC | 66.0 |
| 146 | TE033216 | TE - TEMPLE SBDC | 9.0 |
| 147 | SF416742 | SF - ST. FRANCIS UNIVERSITY SBDC | 0.0 |
| 148 | PI707806 | University of Pittsburgh SBDC | 0.0 |
| 149 | PI707661 | University of Pittsburgh SBDC | 123.0 |
| 150 | KUP270705 | Kutztown University SBDC | 0.0 |
| 151 | SH04735 | SH - SHIPPENSBURG SBDC | 0.0 |
| 152 | PI707512 | University of Pittsburgh SBDC | 3.0 |
| 153 | PS018907 | Penn State SBDC | 0.0 |
| 154 | 020066 | WI - WILKES SBDC | 7.0 |
| 155 | KUP271059 | Kutztown University SBDC | 0.0 |
| 156 | 020155 | WI - WILKES SBDC | 0.0 |
| 157 | WD07794 | WD - WIDENER SBDC | 1.0 |
| 158 | KUP270518 | Kutztown University SBDC | 0.0 |
| 159 | 020149 | WI - WILKES SBDC | 0.0 |
| 160 | WD08124 | WD - WIDENER SBDC | 0.0 |
| 161 | KUP270602 | Kutztown University SBDC | 0.0 |
| 162 | TE032413 | TE - TEMPLE SBDC | 6.0 |
| 163 | 127701 | Duquesne University SBDC | 5.0 |
| 164 | S018189 | The University of Scranton SBDC | 0.0 |
| 165 | 020139 | WI - WILKES SBDC | 0.0 |
| 166 | 020075 | WI - WILKES SBDC | 0.0 |
| 167 | S017983 | The University of Scranton SBDC | 16.0 |
| 168 | KUP270976 | Kutztown University SBDC | 0.0 |
| 169 | 127588 | Duquesne University SBDC | 6.0 |
| 170 | 020172 | WI - WILKES SBDC | 0.0 |
| 171 | TE032931 | TE - TEMPLE SBDC | 133.0 |
| 172 | KUP270548 | Kutztown University SBDC | 0.0 |
| 173 | WD07459 | WD - WIDENER SBDC | 0.0 |
| 174 | WD08161 | WD - WIDENER SBDC | 0.0 |
| 175 | GA008318 | G - GANNON SBDC | 0.0 |
| 176 | TE032705 | TE - TEMPLE SBDC | 9.0 |
| 177 | PI707825 | University of Pittsburgh SBDC | 0.0 |
| 178 | GA008332 | G - GANNON SBDC | 0.0 |
| 179 | KUP270649 | Kutztown University SBDC | 0.0 |
| 180 | TE032426 | TE - TEMPLE SBDC | 29.0 |
| 181 | WD08166 | WD - WIDENER SBDC | 0.0 |
| 182 | GA008327 | G - GANNON SBDC | 0.0 |
| 183 | TE033584 | TE - TEMPLE SBDC | 9.0 |
| 184 | KUP270902 | Kutztown University SBDC | 0.0 |
| 185 | S018135 | The University of Scranton SBDC | 0.0 |
| 186 | PI707698 | University of Pittsburgh SBDC | 0.0 |
| 187 | PS018747 | Penn State SBDC | 27.0 |
| 188 | KUP270968 | Kutztown University SBDC | 0.0 |
| 189 | WD07535 | WD - WIDENER SBDC | 0.0 |
| 190 | D14681 | Duquesne University SBDC | 1.0 |
| 191 | C10710 | PennWest University Clarion SBDC | 0.0 |
| 192 | C10658 | PennWest University Clarion SBDC | 1.0 |
| 193 | C10438 | PennWest University Clarion SBDC | 2.0 |
| 194 | S017908 | The University of Scranton SBDC | 5.0 |
| 195 | KUP270975 | Kutztown University SBDC | 0.0 |
| 196 | 025061 | LE - LEHIGH UNIVERSITY SBDC | 7.0 |
| 197 | SF416862 | SF - ST. FRANCIS UNIVERSITY SBDC | 0.0 |
| 198 | SH04538 | SH - SHIPPENSBURG SBDC | 42.0 |
| 199 | TE032670 | TE - TEMPLE SBDC | 2.0 |
| 200 | PI707913 | University of Pittsburgh SBDC | 0.0 |
| 201 | DLA0000849 | Southeast Pennsylvania APEX Accelerator | 15.0 |
| 202 | DLA0000785 | Southeast Pennsylvania APEX Accelerator | 2.0 |
| 203 | KUP270739 | Kutztown University SBDC | 0.0 |
| 204 | WD07454 | WD - WIDENER SBDC | 0.0 |
| 205 | WD07674 | WD - WIDENER SBDC | 0.0 |
| 206 | WD07687 | WD - WIDENER SBDC | 112.0 |
| 207 | WD07643 | WD - WIDENER SBDC | 0.0 |
| 208 | C10638 | PennWest University Clarion SBDC | 0.0 |
| 209 | 127653 | Duquesne University SBDC | 0.0 |
| 210 | D-14706 | Duquesne University SBDC | 6.0 |
| 211 | SH04646 | SH - SHIPPENSBURG SBDC | 6.0 |
| 212 | KUP270692 | Kutztown University SBDC | 0.0 |
| 213 | DLA0000874 | Southeast Pennsylvania APEX Accelerator | 16.0 |
| 214 | PI707878 | University of Pittsburgh SBDC | 7.0 |
| 215 | DLA0000870 | Southeast Pennsylvania APEX Accelerator | 7.0 |
| 216 | 019964 | WI - WILKES SBDC | 2.0 |
| 217 | PS018766 | Penn State SBDC | 20.0 |
| 218 | TE032634 | TE - TEMPLE SBDC | 3.0 |
| 219 | 025128 | LE - LEHIGH UNIVERSITY SBDC | 2.0 |
| 220 | TE033011 | TE - TEMPLE SBDC | 30.0 |
| 221 | PI707404 | University of Pittsburgh SBDC | 34.0 |
| 222 | D-14707 | Duquesne University SBDC | 9.0 |
| 223 | SH04680 | SH - SHIPPENSBURG SBDC | 5.0 |
| 224 | WD08112 | WD - WIDENER SBDC | 0.0 |
| 225 | KUP270781 | Kutztown University SBDC | 0.0 |
| 226 | 024953 | LE - LEHIGH UNIVERSITY SBDC | 6.0 |
| 227 | GA501109 | G - Meadville | 0.0 |
| 228 | 025135 | LE - LEHIGH UNIVERSITY SBDC | 18.0 |
| 229 | KUP270580 | Kutztown University SBDC | 0.0 |
| 230 | KUP270672 | Kutztown University SBDC | 0.0 |
| 231 | KUP270303 | Kutztown University SBDC | 0.0 |
| 232 | S018180 | The University of Scranton SBDC | 0.0 |
| 233 | TE033300 | TE - TEMPLE SBDC | 34.0 |
| 234 | KUP270679 | Kutztown University SBDC | 0.0 |
| 235 | S018079 | The University of Scranton SBDC | 39.0 |
| 236 | PI707505 | University of Pittsburgh SBDC | 27.0 |
| 237 | PI707785 | University of Pittsburgh SBDC | 0.0 |
| 238 | C10683 | PennWest University Clarion SBDC | 0.0 |
| 239 | WD08260 | WD - WIDENER SBDC | 0.0 |
| 240 | DLA0000845 | Southeast Pennsylvania APEX Accelerator | 8.0 |
| 241 | DLA0000783 | Southeast Pennsylvania APEX Accelerator | 7.0 |
| 242 | 127580 | Duquesne University SBDC | 5.0 |
| 243 | KUP270490 | Kutztown University SBDC | 0.0 |
| 244 | SF416770 | SF - ST. FRANCIS UNIVERSITY SBDC | 21.0 |
| 245 | TE033618 | TE - TEMPLE SBDC | 1.0 |
| 246 | DLA0000970 | Southeast Pennsylvania APEX Accelerator | 6.0 |
| 247 | DLA0000841 | Southeast Pennsylvania APEX Accelerator | 36.0 |
| 248 | WD07641 | WD - WIDENER SBDC | 0.0 |
| 249 | PI707482 | University of Pittsburgh SBDC | 33.0 |
| 250 | WD08172 | WD - WIDENER SBDC | 23.0 |
| 251 | KUP271080 | Kutztown University SBDC | 0.0 |
| 252 | WD07536 | WD - WIDENER SBDC | 0.0 |
| 253 | PI707531 | University of Pittsburgh SBDC | 78.0 |
| 254 | KUP270310 | Kutztown University SBDC | 0.0 |
| 255 | KUP270426 | Kutztown University SBDC | 16.0 |
| 256 | TE033105 | TE - TEMPLE SBDC | 10.0 |
| 257 | PI707390 | University of Pittsburgh SBDC | 14.0 |
| 258 | TE033315 | TE - TEMPLE SBDC | 0.0 |
| 259 | WD07617 | WD - WIDENER SBDC | 14.0 |
| 260 | GA601138 | G - Mercer | 0.0 |
| 261 | BU018467 | Bucknell SBDC | 7.0 |
| 262 | WD07870 | WD - WIDENER SBDC | 0.0 |
| 263 | C10733 | PennWest University Clarion SBDC | 0.0 |
| 264 | WD08000 | WD - WIDENER SBDC | 0.0 |
| 265 | S017916 | The University of Scranton SBDC | 26.0 |
| 266 | TE032989 | TE - TEMPLE SBDC | 11.0 |
| 267 | 025316 | LE - LEHIGH UNIVERSITY SBDC | 0.0 |
| 268 | D-14757 | Duquesne University SBDC | 3.0 |
| 269 | TE033191 | TE - TEMPLE SBDC | 16.0 |
| 270 | D14691 | Duquesne University SBDC | 20.0 |
| 271 | PI707478 | University of Pittsburgh SBDC | 0.0 |
| 272 | TE032414 | TE - TEMPLE SBDC | 4.0 |
| 273 | TE032402 | TE - TEMPLE SBDC | 4.0 |
| 274 | KUP271021 | Kutztown University SBDC | 0.0 |
| 275 | 025190 | LE - LEHIGH UNIVERSITY SBDC | 100.0 |
| 276 | WD07904 | WD - WIDENER SBDC | 0.0 |
| 277 | 019552 | LE - Bucks County/Lehigh SBDC | 3.0 |
| 278 | C10481 | PennWest University Clarion SBDC | 1.0 |
| 279 | 025183 | LE - LEHIGH UNIVERSITY SBDC | 12.0 |
| 280 | S018164 | The University of Scranton SBDC | 0.0 |
| 281 | SH04507 | SH - SHIPPENSBURG SBDC | 5.0 |
| 282 | KUP270407 | Kutztown University SBDC | 0.0 |
| 283 | GA008121 | G - GANNON SBDC | 0.0 |
| 284 | BU018477 | Bucknell SBDC | 0.0 |
| 285 | GA008323 | G - GANNON SBDC | 0.0 |
| 286 | S017959 | The University of Scranton SBDC | 35.0 |
| 287 | KUP270683 | Kutztown University SBDC | 0.0 |
| 288 | BU018519 | Bucknell SBDC | 0.0 |
| 289 | WD08116 | WD - WIDENER SBDC | 0.0 |
| 290 | KUP270583 | Kutztown University SBDC | 0.0 |
| 291 | PI707980 | University of Pittsburgh SBDC | 0.0 |
| 292 | 024951 | LE - LEHIGH UNIVERSITY SBDC | 3.0 |
| 293 | C10507 | PennWest University Clarion SBDC | 0.0 |
| 294 | 025114 | LE - LEHIGH UNIVERSITY SBDC | 10.0 |
| 295 | WD07430 | WD - WIDENER SBDC | 0.0 |
| 296 | TE033255 | TE - TEMPLE SBDC | 8.0 |
| 297 | KUP270641 | Kutztown University SBDC | 0.0 |
| 298 | TE033080 | TE - TEMPLE SBDC | 0.0 |
| 299 | WD07443 | WD - WIDENER SBDC | 0.0 |
| 300 | 025011 | LE - LEHIGH UNIVERSITY SBDC | 9.0 |
| 301 | SH04541 | SH - SHIPPENSBURG SBDC | 22.0 |
| 302 | WD08196 | WD - WIDENER SBDC | 0.0 |
| 303 | GA008192 | G - GANNON SBDC | 0.0 |
| 304 | C10443 | PennWest University Clarion SBDC | 1.0 |
| 305 | PI707735 | University of Pittsburgh SBDC | 11.0 |
| 306 | SH04462 | SH - SHIPPENSBURG SBDC | 13.0 |
| 307 | PS018710 | Penn State SBDC | 6.0 |
| 308 | 025265 | LE - LEHIGH UNIVERSITY SBDC | 13.0 |
| 309 | D14722 | Duquesne University SBDC | 29.0 |
| 310 | GA501092 | G - Meadville | 0.0 |
| 311 | TE032807 | TE - TEMPLE SBDC | 2.0 |
| 312 | KUP270554 | Kutztown University SBDC | 0.0 |
| 313 | 020119 | WI - WILKES SBDC | 0.0 |
| 314 | KUP270695 | Kutztown University SBDC | 0.0 |
| 315 | TE032937 | TE - TEMPLE SBDC | 7.0 |
| 316 | SH04709 | SH - SHIPPENSBURG SBDC | 0.0 |
| 317 | S018014 | The University of Scranton SBDC | 74.0 |
| 318 | PS018880 | Penn State SBDC | 0.0 |
| 319 | WD07789 | WD - WIDENER SBDC | 1.0 |
| 320 | C10679 | PennWest University Clarion SBDC | 0.0 |
| 321 | KUP271045 | Kutztown University SBDC | 0.0 |
| 322 | KUP270539 | Kutztown University SBDC | 0.0 |
| 323 | TE032936 | TE - TEMPLE SBDC | 6.0 |
| 324 | WD08055 | WD - WIDENER SBDC | 0.0 |
| 325 | SF416716 | SF - ST. FRANCIS UNIVERSITY SBDC | 18.0 |
| 326 | 025269 | LE - LEHIGH UNIVERSITY SBDC | 0.0 |
| 327 | TE033158 | TE - TEMPLE SBDC | 10.0 |
| 328 | 025067 | LE - LEHIGH UNIVERSITY SBDC | 20.0 |
| 329 | SF416771 | SF - ST. FRANCIS UNIVERSITY SBDC | 0.0 |
| 330 | KUP270354 | Kutztown University SBDC | 1.0 |
| 331 | S017961 | The University of Scranton SBDC | 8.0 |
| 332 | TE033261 | TE - TEMPLE SBDC | 4.0 |
| 333 | PI707928 | University of Pittsburgh SBDC | 0.0 |
| 334 | TE032843 | TE - TEMPLE SBDC | 6.0 |
| 335 | TE032838 | TE - TEMPLE SBDC | 3.0 |
| 336 | WD07593 | WD - WIDENER SBDC | 267.0 |
| 337 | TE033265 | TE - TEMPLE SBDC | 9.0 |
| 338 | PS018842 | Penn State SBDC | 17.0 |
| 339 | 025305 | LE - LEHIGH UNIVERSITY SBDC | 0.0 |
| 340 | DLA0000956 | Southeast Pennsylvania APEX Accelerator | 0.0 |
| 341 | SF416847 | SF - ST. FRANCIS UNIVERSITY SBDC | 0.0 |
| 342 | PI707905 | University of Pittsburgh SBDC | 0.0 |
| 343 | PI707500 | University of Pittsburgh SBDC | 1.0 |
| 344 | GA008190 | G - GANNON SBDC | 0.0 |
| 345 | PI707583 | University of Pittsburgh SBDC | 4.0 |
| 346 | PS018824 | Penn State SBDC | 1.0 |
| 347 | TE033023 | TE - TEMPLE SBDC | 7.0 |
| 348 | TE032473 | TE - TEMPLE SBDC | 24.0 |
| 349 | KUP270791 | Kutztown University SBDC | 0.0 |
| 350 | WD07553 | WD - WIDENER SBDC | 18.0 |
| 351 | KUP270785 | Kutztown University SBDC | 0.0 |
| 352 | PI707861 | University of Pittsburgh SBDC | 0.0 |
| 353 | DLA0000882 | Southeast Pennsylvania APEX Accelerator | 12.0 |
| 354 | GA008158 | G - GANNON SBDC | 0.0 |
| 355 | KUP270787 | Kutztown University SBDC | 0.0 |
| 356 | PI707674 | University of Pittsburgh SBDC | 14.0 |
| 357 | TE033554 | TE - TEMPLE SBDC | 8.0 |
| 358 | 025007 | LE - LEHIGH UNIVERSITY SBDC | 4.0 |
| 359 | TE032701 | TE - TEMPLE SBDC | 6.0 |
| 360 | 025062 | LE - LEHIGH UNIVERSITY SBDC | 2.0 |
| 361 | GA008290 | G - GANNON SBDC | 6.0 |
| 362 | KUP270697 | Kutztown University SBDC | 0.0 |
| 363 | C10705 | PennWest University Clarion SBDC | 0.0 |
| 364 | GA008101 | G - GANNON SBDC | 0.0 |
| 365 | PI707622 | University of Pittsburgh SBDC | 77.0 |
| 366 | WD07995 | WD - WIDENER SBDC | 0.0 |
| 367 | WD07633 | WD - WIDENER SBDC | 0.0 |
| 368 | WD07440 | WD - WIDENER SBDC | 0.0 |
| 369 | BU018541 | Bucknell SBDC | 0.0 |
| 370 | TE032859 | TE - TEMPLE SBDC | 7.0 |
| 371 | TE032727 | TE - TEMPLE SBDC | 6.0 |
| 372 | DLA0000776 | Southeast Pennsylvania APEX Accelerator | 3.0 |
| 373 | PI707501 | University of Pittsburgh SBDC | 25.0 |
| 374 | TE033211 | TE - TEMPLE SBDC | 9.0 |
| 375 | 019968 | WI - WILKES SBDC | 0.0 |
| 376 | SH04565 | SH - SHIPPENSBURG SBDC | 19.0 |
| 377 | 025005 | LE - LEHIGH UNIVERSITY SBDC | 7.0 |
| 378 | WD07865 | WD - WIDENER SBDC | 0.0 |
| 379 | KUP270536 | Kutztown University SBDC | 0.0 |
| 380 | WD08029 | WD - WIDENER SBDC | 0.0 |
| 381 | SH04707 | SH - SHIPPENSBURG SBDC | 0.0 |
| 382 | WD07736 | WD - WIDENER SBDC | 0.0 |
| 383 | TE032355 | TE - TEMPLE SBDC | 2.0 |
| 384 | WD07489 | WD - WIDENER SBDC | 16.0 |
| 385 | GA601136 | G - Mercer | 0.0 |
| 386 | SV223203 | SV - ST. VINCENT COLLEGE SBDC | 0.0 |
| 387 | PS018742 | Penn State SBDC | 24.0 |
| 388 | C10551 | PennWest University Clarion SBDC | 0.0 |
| 389 | KUP270983 | Kutztown University SBDC | 0.0 |
| 390 | KUP270991 | Kutztown University SBDC | 0.0 |
| 391 | WD07969 | WD - WIDENER SBDC | 0.0 |
| 392 | 020048 | WI - WILKES SBDC | 8.0 |
| 393 | TE033321 | TE - TEMPLE SBDC | 11.0 |
| 394 | GA601160 | G - Mercer | 18.0 |
| 395 | 020137 | WI - WILKES SBDC | 0.0 |
| 396 | KUP270754 | Kutztown University SBDC | 0.0 |
| 397 | GA008197 | G - GANNON SBDC | 0.0 |
| 398 | KUP270653 | Kutztown University SBDC | 0.0 |
| 399 | KUP270677 | Kutztown University SBDC | 0.0 |
| 400 | PI707431 | University of Pittsburgh SBDC | 10.0 |
| 401 | S018194 | The University of Scranton SBDC | 0.0 |
| 402 | SF416717 | SF - ST. FRANCIS UNIVERSITY SBDC | 7.0 |
| 403 | D-14781 | Duquesne University SBDC | 0.0 |
| 404 | 025056 | LE - LEHIGH UNIVERSITY SBDC | 13.0 |
| 405 | S018156 | The University of Scranton SBDC | 0.0 |
| 406 | GA008224 | G - GANNON SBDC | 0.0 |
| 407 | GA008268 | G - GANNON SBDC | 0.0 |
| 408 | 020028 | WI - WILKES SBDC | 0.0 |
| 409 | DLA0000940 | Southeast Pennsylvania APEX Accelerator | 12.0 |
| 410 | PI707696 | University of Pittsburgh SBDC | 1.0 |
| 411 | WD07671 | WD - WIDENER SBDC | 0.0 |
| 412 | SF416699 | SF - ST. FRANCIS UNIVERSITY SBDC | 0.0 |
| 413 | KUP270715 | Kutztown University SBDC | 0.0 |
| 414 | PI707909 | University of Pittsburgh SBDC | 0.0 |
| 415 | WD08071 | WD - WIDENER SBDC | 0.0 |
| 416 | WD07988 | WD - WIDENER SBDC | 0.0 |
| 417 | S018011 | The University of Scranton SBDC | 26.0 |
| 418 | TE033173 | TE - TEMPLE SBDC | 0.0 |
| 419 | PI707982 | University of Pittsburgh SBDC | 0.0 |
| 420 | BU018383 | Bucknell SBDC | 1.0 |
| 421 | TE033393 | TE - TEMPLE SBDC | 24.0 |
| 422 | TE033455 | TE - TEMPLE SBDC | 7.0 |
| 423 | PI707676 | University of Pittsburgh SBDC | 4.0 |
| 424 | SH04490 | SH - SHIPPENSBURG SBDC | 3.0 |
| 425 | PI707690 | University of Pittsburgh SBDC | 0.0 |
| 426 | BU018395 | Bucknell SBDC | 0.0 |
| 427 | BU018439 | Bucknell SBDC | 23.0 |
| 428 | GA008250 | G - GANNON SBDC | 0.0 |
| 429 | GA008333 | G - GANNON SBDC | 0.0 |
| 430 | PS018802 | Penn State SBDC | 0.0 |
| 431 | SH04457 | SH - SHIPPENSBURG SBDC | 24.0 |
| 432 | TE032901 | TE - TEMPLE SBDC | 6.0 |
| 433 | TE033660 | TE - TEMPLE SBDC | 12.0 |
